The top 100 universities in India, according to QS World Rankings

No. of QS top 100 Universities in India per 10 million people, state-wise:
| Pondicherry | 10 |
| Chandigarh | 5 |
| Goa | 5 |
| Uttarakhand | 3 |
| Delhi | 2.94 |
| Karnataka | 2.45 |
| Jammu & Kashmir | 1.67 |
| Tamil Nadu | 1.67 |
| Himachal Pradesh | 1.43 |
| Telangana | 1.43 |
| Andhra Pradesh | 1 |
| Assam | 0.97 |
| Orissa | 0.95 |
| Kerala | 0.91 |
| Maharashtra | 0.80 |
| Haryana | 0.8 |
| Punjab | 0.71 |
| West Bengal | 0.66 |
| Jharkhand | 0.61 |
| Gujarat | 0.5 |
| Rajasthan | 0.43 |
| Madhya Pradesh | 0.41 |
| Uttar Pradesh | 0.35 |
| Bihar | 0.1 |
One reply on “Universities in India”
Didn’t know this, thanks for sharing!
LikeLike